Description
3D Kit Builder Products Custom Sublimation Jersey Cinderlight


| WHITE (█ kb-cmyk(#FFFFFF,0%,0%,0%,0%)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLACK (█ kb-cmyk(#000000,75%,68%,67%,90%)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURQUOISE (█ kb-cmyk(#00adb5,95%,0%,35%,0%)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TURQUOISE (█ kb-cmyk(#00adb5,95%,0%,35%,0%)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jersey Designs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name Style | Block | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Colour | BLACK (█ kb-cmyk(#000000,75%,68%,67%,90%)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outline | K10 (█ kb-cmyk(#eceded,6%,4%,4%,0%)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Style | Prem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Colour | BLACK (█ kb-cmyk(#000000,75%,68%,67%,90%)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number Outline | K10 (█ kb-cmyk(#eceded,6%,4%,4%,0%)) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Collar Style | Crossover Collar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interlock Silk Fabric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Editor |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Editor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logo Editor |
Images
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Slow-Pitch Softball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Team: Saved By The Balls
Sizes
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose Your Color | BLACK (█ kb-cmyk(#000000,75%,68%,67%,90%)) |

Reviews
There are no reviews yet.